
وصل حجم سوق الدواء المصرى حوالى 40 مليار جنيه بنسبة نمو 7% عن العام الماضى نفس الفترة
فى المركز الاول كالعادة نوفارتس بنسبة نمو 10% عن العام الماضى نفس الفترة
فى المركز الثانى سانوفى رغم تراجع مبيعاتها بنسبة %4
فى المركز الثالث إيفا بنسبة نمو %22
: إنخفض عدد الشركات الفاعلة فى مصر من
870 حوالى
600 الى
:جاء ترتيبهم كالتالى
| NOVARTIS | 1 |
| SANOFI | 2 |
| EVA | 3 |
| AMOUN | 4 |
| GSK | 5 |
| EIPICO | 6 |
| PHARCO | 7 |
| PFIZER | 8 |
| MUP | 9 |
| HIKMA | 10 |
| GNP | 11 |
| Astra | 12 |
| MARCYRL | 13 |
| APEX | 14 |
| MASH | 15 |
| MERCK | 16 |
| AUG | 17 |
| ABBOTT | 18 |
| RAMEDA | 19 |
| BAYER | 20 |
| NOVO | 21 |
| M.S.D. | 22 |
| SEDICO | 23 |
| CHEMIPHARM | 24 |
| SERVIER | 25 |
| ANDALOUS | 26 |
| MINAPHARM | 27 |
| NESTLE | 28 |
| OCTOBER PH | 29 |
| ACINO | 30 |
| ADWIA | 31 |
| NUTRICIA | 32 |
| J & J | 33 |
| UTOPIA | 34 |
| NERHADOU | 35 |
| INSPIRE | 36 |
| DELTA | 37 |
| ELI LILLY | 38 |
| CID | 39 |
| PHARAONIA | 40 |
| HYGINT | 41 |
| ORCHIDIA | 42 |
| LEO | 43 |
| MACRO | 44 |
| LIPTIS | 45 |
| VITABIOTICS | 46 |
| EGYPHAR | 47 |
| BORG | 48 |
| JULPHAR | 49 |
| UNI PHARMA | 50 |
| SIGMA | 51 |
| AVERROES | 52 |
| HERO | 53 |
| JAMJOOM | 54 |
| ADCO | 55 |
| ALEXANDRIA | 56 |
| IBSA | 57 |
| BOEHRINGER | 58 |
| MISR | 59 |
| EVER PHARMA | 60 |
| KAHIRA | 61 |
| ROCHE | 62 |
| EGPI | 63 |
| FPI | 64 |
| AL ESRAA | 65 |
| FERRING | 66 |
| MUNDIPHARMA | 67 |
| COPAD | 68 |
| NILE | 69 |
| MEPACO | 70 |
| MEDIZEN | 71 |
| MEMPHIS | 72 |
| TABUK | 73 |
| ROWA | 74 |
| OTSUKA | 75 |
| RECKITT | 76 |
| ADG | 77 |
| ACDIMA | 78 |
| HOCHSTER | 79 |
| INFINITY CLIN | 80 |
| ZETA | 81 |
| DEVART | 82 |
| LUNDBECK | 83 |
| MULTICARE | 84 |
| PARKVILLE | 85 |
| AMGEN | 86 |
| PENTA | 87 |
| MADAUS | 88 |
| DUMEX | 89 |
| ORGANO | 90 |
| GLOBE | 91 |
| SUN PHARMA | 92 |
| OM | 93 |
| MERZ | 94 |
| ASTELLAS | 95 |
| NUTRIBIO | 96 |
| MYLAN | 97 |
| HEFNY | 98 |
| GELITA | 99 |
| FIDIA | 100 |
| SO VALUE | 101 |
| WESTERN | 102 |
| WASSEN INT LTD | 103 |
| DR.FALK | 104 |
| MENARINI. | 105 |
| FIPCO | 106 |
| EMA PHARMA | 107 |
| AL DEBEIKY | 108 |
| HI PHARM | 109 |
| MADDOX | 110 |
| NASR | 111 |
| XEEDIA | 112 |
| ATCO | 113 |
| NOVELL | 114 |
| PAXAL | 115 |
| MOTTAHEDOON | 116 |
| GOEMAR | 117 |
| FERRER | 118 |
| ELERTE | 119 |
| BIO PH.EGYPT | 120 |
| PHARMA CURE | 121 |
| GLENMARK | 122 |
| SPIMACO | 123 |
| DANONE | 124 |
| TAG | 125 |
| DR WILLMAR | 126 |
| BOUCHARD | 127 |
| D.D.D. | 128 |
| SEKEM | 129 |
| PERFORMANCE HEALT | 130 |
| FRESENIUS | 131 |
| CHIESI | 132 |
| SWANCO NATURAL | 133 |
| SYNTHON | 134 |
| PIXEL | 135 |
| NEXT PHARMA | 136 |
| ALLERGAN | 137 |
| MINNESOTA | 138 |
| OCTAPHARMA | 139 |
| EBEWE | 140 |
| PIONEER PHARMA | 141 |
| SPIMACO MISR | 142 |
| INT.MEDICAL GUIDE | 143 |
| OTTOMAN GROUP | 144 |
| TEIJIN | 145 |
| QUEEN PH | 146 |
| SAJA EGYPT | 147 |
| EL-OBOUR | 148 |
| AMD | 149 |
| GEROLYMATOS | 150 |
| ENGELHARD | 151 |
| PHARMALYS | 152 |
| LEON FARMA | 153 |
| ABBVIE | 154 |
| PRODES | 155 |
| HIMALAYA DRUG | 156 |
| ALFACURE PH. | 157 |
| PIERRE FABRE | 158 |
| SABAA | 159 |
| BAUSCH&LOMB | 160 |
| ROVENTIS PHARMA | 161 |
| NERHADO INT | 162 |
| ZAMBON GROUP | 163 |
| OMEGA | 164 |
| AL-ROWAD PH | 165 |
| COSMOSOL S.R.L. | 166 |
| AVANO PHARMA | 167 |
| ADVANCE PH. | 168 |
| CLAVITA PHARMA | 169 |
| TAKEDA | 170 |
| BROTHER PH. | 171 |
| BIOPHARMA | 172 |
| STADA. | 173 |
| SABAA | 174 |
| PUREPHARMA | 175 |
| MDI PHARMA | 176 |
| TALENT PHARMA GRP* | 177 |
| PLANET CURE | 178 |
| BIOTOP AG* | 179 |
| ALANDALOUS | 180 |
| BIG PHARMA | 181 |
| VORTEX | 182 |
| NAPP | 183 |
| SPECTRUM DESIGNS | 184 |
| APIC | 185 |
| TREND PH. | 186 |
| MENTHOLATUM | 187 |
| ACTAVIS | 188 |
| ANGELINI | 189 |
| BRISTOL MYER SQUI | 190 |
| HEALTH WELL | 191 |
| ORIGIN INT.PHARMA | 192 |
| JEIL PH. | 193 |
| MEDA | 194 |
| SINOCHEM NINGBO | 195 |
| ORIGINAL | 196 |
| PHARMA NET | 197 |
| NATURVEDA | 198 |
| KMIT | 199 |
| FARMAC-ZABBAN | 200 |
| PHARMA RIGHT | 201 |
| SALIX PHARMA | 202 |
| MAGIC PHARMA | 203 |
| AKITA | 204 |
| FARMIGEA | 205 |
| ASPEN | 206 |
| EISAI | 207 |
| JOSWE | 208 |
| PHARMA MEDICA | 209 |
| GILEAD | 210 |
| NAPCO | 211 |
| INNOMED | 212 |
| GLOBE PHARMA | 213 |
| AL DELTA PHARM | 214 |
| SERB LABORATORY | 215 |
| EFFIK | 216 |
| APOGEPHA | 217 |
| INTEGRA | 218 |
| PUREX | 219 |
| IPSEN BEAUFOUR | 220 |
| RICERFARMA | 221 |
| ALTONA HEALTH | 222 |
| INTER PHARMA UK | 223 |
| THERA SENSE | 224 |
| GOLDEN QUEEN | 225 |
| SAKURA | 226 |
| GENETICS | 227 |
| PHARMAMIX | 228 |
| UPC | 229 |
| SUPER NAT | 230 |
| SUECAL | 231 |
| WEISERS | 232 |
| JIANGXI | 233 |
| APC | 234 |
| UP PHARMA | 235 |
| MEDICINA | 236 |
| HERBALAND | 237 |
| EG.CA | 238 |
| NOVA | 239 |
| HELSINN | 240 |
| BIOXELL | 241 |
| DIAMOND | 242 |
| OTSUKA | 243 |
| HEALTHY POINT THER | 244 |
| VITROBIO | 245 |
| AGLAN PH. | 246 |
| CRAB SINERGY | 247 |
| GRAND PHARMA | 248 |
| MARNYS | 249 |
| NAPHA | 250 |
| BADR PHARMA | 251 |
| MODERN OFFICE | 252 |
| INCANDESCE PHARMA | 253 |
| LIFE PHARMA | 254 |
| RECORDATI | 255 |
| DRUG PHARMA | 256 |
| 3M | 257 |
| GEOPHARMA | 258 |
| GEROT | 259 |
| LINKOPHARM | 260 |
| VITAMEC USA | 261 |
| TRISTAR | 262 |
| WOCKHART | 263 |
| PHARMED | 264 |
| SERIO | 265 |
| YOUMEDICAL | 266 |
| PHARMAPLAST | 267 |
| KARMED | 268 |
| OMEGA PHARMA | 269 |
| CIPLA | 270 |
| ROYAL | 271 |
| PHARMIX | 272 |
| ERBOZETA | 273 |
| PANAX | 274 |
| LUNA | 275 |
| DELTA GRAND | 276 |
| GILBERT | 277 |
| ARAB GELATIN | 278 |
| STRATPHARMA | 279 |
| TOP PHARMA | 280 |
| RPG | 281 |
| EGYCEPT | 282 |
| NIG NUTRITIONS | 283 |
| BETA | 284 |
| PEARLA | 285 |
| TRISCOM | 286 |
| REVANO | 287 |
| MONTANA | 288 |
| PHOENIX | 289 |
| FALCON | 290 |
| CARDINAL PH. | 291 |
| PHARMAGREEN | 292 |
| DAWAA PHARMA | 293 |
| GENESIS PH. | 294 |
| KITOZYME | 295 |
| NEUTRA CO | 296 |
| NEW CHAPTER | 297 |
| PHARMA TECH | 298 |
| WADI ELNEEL | 299 |
| LOGUS PHARMA | 300 |
